Flour Bluff Athletics
Flour Bluff Varsity Baseball Schedule 2019-2020
Date | Opponent | Location | Time | Result |
2/8/20 | Carroll | Home | 12:00 PM | |
2/10/20 | Ray | Home | 6:00 PM | |
2/15/20 | King | TBA | TBA | |
2/17/20 | Miller/Banquete | Home | 5:30 PM | |
2/21/20 | Victoria West
| Away | 5:00 PM | |
2/24/20 | Laredo United South | Home | 6:00 PM | |
2/27/20 | McAllen Tourney | McAllen | TBA | |
3/3/20 | Orange Grove | Home | 5:00 PM | |
3/5/20 | Calallen Tourney | Away | TBA | |
3/10/20 | IWA | Away | 2:30 PM | |
3/12/20 | Victoria Tourney | Away | TBA | |
3/17/20 | Martin | Home | 5:30 PM | |
3/20/20 | Tuloso-Midway | Away | 7:00 PM | |
3/24/20 | IWA | Home | 7:30 PM | |
3/27/20 | Cigarroa | Away | 6:00 PM | |
3/30/20 | Calallen | Home | 7:00 PM | |
4/3/20 | GP | Home | 7:00 PM | |
4/4/20 | Alice | Away | 1:00 PM | |
4/9/20 | Martin | Away | 5:00 PM | |
4/14/20 | Tuloso-Midway | Home | 7:00 PM | |
4/21/20 | Cigarroa | Home | 6:00 PM | |
4/24/20 | Calallen | Away | 7:00 PM | |
4/28/20 | GP | Away | 7:00 PM | |
5/1/20 | Alice | Home | 7:00 PM | |
Flour Bluff JV Baseball Schedule 2019-2020
Date | Opponent | Location | Time | Result |
2/8/20 | Carroll | Away | 11:00 AM | |
2/11/20 | Ray | Away | 5:00 PM | |
2/15/20 | King | TBA | TBA | |
2/17/20 | Miller | Away | 5:30 PM | |
2/21/20 | Victoria West | Away | 7:00 PM | |
2/24/20 | Alice | Away | 7:00 PM | |
2/27/20 | Calallen Tourney | McAllen | TBA | |
3/3/20 | Orange Grove | Home | 7:30 PM | |
3/5/20 | Sinton Tourney | Away | TBA | |
3/10/20 | IWA | Away | 12:00 PM | |
3/12/20 | Ray Tourney | Away | TBA | |
3/17/20 | Moody | Away | 7:00 PM | |
3/20/20 | Tuloso-Midway | Home | 5:30 PM | |
3/24/20 | IWA | Home | 5:00 PM | |
3/27/20 | Ray | Away | 7:00 PM | |
3/30/20 | Calallen | Away | 7:30 PM | |
4/3/20 | GP | Away | 7:30 PM | |
4/4/20 | Alice | Home | 1:00 PM | |
4/9/20 | Carroll | Home | 7:30 PM | |
4/14/20 | Tuloso-Midway | Away | 7:30 PM | |
4/17/20 | Calallen | Home | 7:00 PM | |
4/18/20 | Ray | Home | 1:00 PM | |
4/21/20 | Alice | Away | 7:30 PM | |
4/24/20 | Calallen | TBA | 7:30 PM | |
4/28/20 | GP | Home | 7:30 PM | |
Flour Bluff Freshman Baseball Schedule 2019-2020
Date | Opponent | Location | Time | Result |
2/8/20 | Carroll | Away | 1:00 PM | |
2/11/20 | Ray | Away | 7:00 PM | |
2/15/20 | King | TBA | TBA | |
2/17/20 | Port Aransas | Away | TBA | |
2/21/20 | Victoria West | Away | 5:00 PM | |
2/24/20 | Alice | Away | 5:00 PM | |
2/27/20 | Port Aransas Tourney | Away | TBA | |
3/2/20 | Calallen | Away | 6:30 PM | |
3/5/20 | Victoria Tourney | Away | TBA | |
3/12/20 | Calallen Tourney | Away | TBA | |
3/17/20 | Moody | Away | 5:00 PM | |
3/20/20 | Tuloso-Midway | Home | 7:30 PM | |
3/24/20 | Calallen | Away | 5:00 & 7:00 PM | |
3/27/20 | Ray | Away | 5:00 PM | |
3/30/20 | Calallen | Away | 5:30 PM | |
4/3/20 | GP | Away | 5:30 PM | |
4/4/20 | Alice | Home | 11:00 AM | |
4/9/20 | Carroll | Home | 5:30 PM | |
4/14/20 | Tuloso-Midway | Away | 5:30 PM | |
4/17/20 | Calallen | Home | 5:00 PM | |
4/18/20 | Ray | Home | 11:00 AM | |
4/21/20 | Alice | Away | 5:30 PM | |
4/24/20 | Calallen | TBA | 5:30 PM | |
4/28/20 | GP | Home | 5:30 PM | |
To Top