Flour Bluff Athletics
Basketball - Varsity Girls Schedule
| | | | |
Date | Opponent | Location | Time | Result |
10/27/2018 | Scrimmage IWA | Home | 9:00 | |
10/30/2018 | Scrimmage King | Home | 5:30 | |
11/3/2018 | Ray | Away | 11:15 | W 52-38 |
11/6/2018 | Carroll | Home | 6:30 | W 61-47 |
11/9/2018 | IWA | Home | 6:15 | |
11/13/2018 | Veterans | Away | 7:30 | L 62-48 |
11/15/2018 | Marble Falls Tournament | Away | TBA | |
| Madison | Away | 6:00 | W 50-46 |
| Chapin | Away | 9:00 | L 53-51 |
11/19/2018 | Rockport | Home | 11:15 | W 43-31 |
11/29/2018 | Georgetown Tournament | Away | TBA | |
| The Colony | Away | 10:30 | L 62-57 |
| Liberty Hill | Away | 6:00 | W 44-21 |
| St. Agnes Academy | Away | 1:30 | W 40-34 |
| Killeen | Away | 9:00 | W 37-34 |
| Boswell | Away | 9:30 | L 56-44 |
12/4/2018 | Laredo United South | Home | 6:15 | W 52-47 |
12/7/2018 | Jourdanton | Away | 5:30 | |
12/11/2018 | Gregory-Portland | Home | 6:15 | W 60-23 |
12/14/2018 | Alice | Away | 6:15 | W 61-51 |
12/18/2018 | Martin | Home | 7:00 | W 61-27 |
12/21/2018 | Tuloso Midway | Home | 6:15 | W 69-42 |
12/27/2018 | West Oso Tournament | Away | TBA | W 76-53 |
| Odem | | | W 52-34 |
| Brownsville Jubilee | | | W 66-29 |
| GP | | | W 71-20 |
| West Oso | | | W 76-53 |
1/8/2019 | Cigarroa | Away | 6:45 | W 62-27 |
1/11/2019 | Calallen | Away | 6:15 | W 54-16 |
1/15/2019 | Gregory-Portland | Away | 6:15 | W 58-13 |
1/18/2019 | Alice | Home | 6:15 | W 61-52 |
1/22/2019 | Martin | Away | 7:00 | W 60-29 |
1/25/2019 | Tuloso Midway | Away | 6:15 | W-71-32 |
2/1/2019 | Cigarroa | Home | 7:00 | W 71-32 |
2/5/2019 | Calallen | Home | 6:15 | |
| | | | |
2/11/2019 | Bi-District Game | | | W 63-35 |
2/14/2019 | Area Game | | | W 70- 42 |
2/18/2019 | Quarterfinals | | | |
2/22/2019 | Regional Tournament | | | |
2/28/2019 | State Tournament | | | |
| | | | |
| | | | |
Basketball - JV Girls Schedule
| | | | |
Date | Opponent | Location | Time | Result |
10/27/2018 | Scrimmage IWA | Home | 9:00 AM | |
10/30/2018 | Scrimmage King | Home | 5:30 | |
11/3/2018 | Ray | Away | 10:00 AM | |
11/6/2018 | Carroll | Home | 5:30 | |
11/9/2018 | IWA | Home | 5:00 | |
11/8/2018 | West Oso JV Tournament | Away | TBA | |
11/13/2018 | Veterans | Away | 6:15 | |
11/19/2018 | Rockport | Home | 10:00 AM | |
11/30/2018 | CCISD | Away | TBA | |
12/4/2018 | Laredo United | Home | 5:00 | |
12/7/2018 | Jourdanton | Away | 4:15 | |
12/11/2018 | Gregory-Portland | Home | 5:00 | W 52-26 |
12/14/2018 | Alice | Away | 5:00 | |
12/18/2018 | Martin | Home | 5:30 | W 53-21 |
12/21/2018 | Tuloso Midway | Home | 5:00 | |
1/8/2019 | Cigarroa | Away | 5:30 | W 51-35 |
1/11/2019 | Calallen | Away | 5:00 | W 53-33 |
1/15/2019 | Gregory-Portland | Away | 5:00 | W 39-17 |
1/18/2019 | Alice | Home | 5:00 | |
1/22/2019 | Martin | Away | 5:30 | W 55-29 |
1/25/2019 | Tuloso Midway | Away | 5:00 | W52-38 |
2/1/2019 | Cigarroa | Home | 5:30 | w52-20 |
2/5/2019 | Calallen | Home | 5:00 | |
Basketball - Freshmen Girls Schedule
Date | Opponent | Location | Time | Result |
10/27/2018 | Scrimmage IWA | Home | 9:00 | |
10/30/2018 | Scrimmage King | Home | 5:30 | |
11/3/2018 | Ray | Away | 10:00 | |
11/6/2018 | Carroll | Home | 5:30 | |
11/13/2018 | Veterans | Away | 5:00 | |
11/15/2018 | GP Freshman Tournament | Away | TBA | |
11/19/2018 | Rockport | Home | 10:00 | |
11/30/2018 | CCISD | Away | TBA | |
12/4/2018 | Laredo United | Home | 5:00 | |
12/11/2018 | Gregory-Portland | Home | 7:30 | W 38-15 |
12/14/2018 | Alice | Away | 5:00 | |
12/18/2018 | Martin | Home | 5:30 | W 49-10 |
12/21/2018 | Tuloso Midway | Home | 7:30 | |
1/8/2019 | Cigarroa | Away | 5:30 | W 40-39 |
1/11/2019 | Calallen | Away | 7:30 | |
1/15/2019 | Gregory-Portland | Away | 7:30 | W 44-17 |
1/18/2019 | Alice | Home | 7:30 | |
1/22/2019 | Martin | Away | 5:30 | W 33-14 |
1/25/2019 | Tuloso Midway | Away | 7:30 | W 42-18 |
2/1/2019 | Cigarroa | Home | 5:30 | W46-35 |
2/5/2019 | Calallen | Home | 7:30 | |
| | | | |
To Top