Basketball - Junior High Boys Schedule
Date | Opponent | Location | 7A | 7B | 8A | 8B |
---|---|---|---|---|---|---|
11/15/2018 | Tuloso Midway* | Away | W 66-33 | 6:15 PM | W 49-48 | 5:00 PM |
11/28/2018 | Alice* | Home | W 67-27 | 6:15 PM | 6:15 PM | 5:00 PM |
12/10/2018 | Calallen | Away | W 59-17 | W 36-24 | 6:15 PM | 5:00 PM |
12/14-15/2018 | FB Tournament (A Teams) | Home | TBA | ---- | TBA | ---- |
12/17/2018 | Gregory Portland* | Home | 5:00 PM | 6:15 PM | 6:15 PM | 5:00 PM |
1/10/2019 | Tuloso Midway* | Home | 5:00 PM | 6:15 PM | 6:15 PM | 5:00 PM |
1/12/2019 | Kaffie Tournament (B Teams) | Away | ---- | TBA | ---- | TBA |
1/14/2019 | Alice* | Away | 5:00 PM | 6:15 PM | 6:15 PM | 5:00 PM |
1/18-1/19 | FB Tournament (B Teams) | Home | ---- | TBA | ---- | TBA |
1/25-26/2019 | CCISD Team Tournament | Away | TBA | TBA | TBA | TBA |
2/4/2019 | Gregory Portland* | Away | 5:00 PM | 6:15 PM | 6:15 PM | 5:00 PM |
A games @ JH Gym B games @ JH Gym |
Football - 7th Grade Schedule
Date | Opponent | Location | Teams | Time | A Result | B Result | C Result |
---|---|---|---|---|---|---|---|
9/11/2018 | Calallen | Calallen | C-B-A | 4:30/5:30/7:00 | W 28-24 | L 0-54 | L 0-24 |
9/18/2018 | TM | FB | C-B-A | 4:30/5:30/7:00 | W 20-16 | L 22-24 | L 6-8 |
9/25/2018 | G-P | G-P | B-A | 4:30/5:30/7:00 | L 6-20 | L 8-16 | L 6-16 |
10/2/2018 | Alice | FB | C-B-A | 4:30/5:30/7:00 | L 6-22 | L 0-22 | W 16-12 |
10/9/2018 | Calallen* | FB | C-B-A | 4:30/5:30/7:00 | L 0-16 | L 12-24 | W 20-0 |
10/16/2018 | TM* | TM | C-B-A | 4:30/ 5:30/7:00 | W 20-0 | TBA | TBA |
10/23/2018 | Grant | Cabaniss | B-A | 5:30/7:00 | |||
10/30/2018 | GP | FB | C-B-A | 4:30/ 5:30/7:00 | |||
11/6/2018 | Alice* | Alice | C-B-A | 4:30/5:30/7:00 |
Football - 8th Grade Schedule
Date | Opponent | Location | Teams | Time | A Result | B Result | C Result |
---|---|---|---|---|---|---|---|
9/11/2018 | Calallen | FB | C-B-A | 4:30/5:30/7:00 | L 12-44 | L 0-40 | L 0-32 |
9/18/2018 | TM | TM | C-B-A | 4:30/5:30/7:00 | L 0-20 | L 6-22 | L 14-16 |
9/25/2018 | G-P | FB | C-B-A | 4:30/5:30/ 7:00 | L 18-20 | L 0-28 | L 12-28 |
10/2/2018 | Alice | Alice | C-B-A | 4:30/5:30/7:00 | L 8-22 | L 0-36 | L 6-22 |
10/9/2018 | Calallen* | Cal | C-B-A | 4:30/5:30/ 7:00 | L 20-22 | L 0-24 | L 0-38 |
10/16/2018 | TM* | FB | C-B-A | 4:30/5:30/ 7:00 | L 6-12 | TBA | TBA |
10/23/2018 | Grant | FB | B-A | 5:30/ 7:00 | |||
10/30/2018 | G-P* | GP | C-B-A | 4:30/5:30/ 7:00 | |||
11/6/2018 | Alice* | FB | C-B-A | 4:30/5:30/ 7:00 |
Cross Country - Junior High Fall Schedule
Date | Meet | Location | Results |
---|---|---|---|
9/6/2018 | FB Junior High CC Inv | FBISD Campus | |
9/15/2018 | TAMUK CC Inv | Ramey Golf Course | |
9/15/2018 | Carrol CC Inv | West Guth Park | |
9/20/2018 | King Sub-Varsity CC Inv | Cullen MS | |
9/20/2018 | Islander Splash JH CC Inv | Dugan Field (TAMUCC) | |
9/27/2018 | Carroll Sub-Varsity CC Inv | West Guth Park | |
9/29/2018 | Calallen CC Inv | Calallen HS | |
10/5/2018 | Miller CC Inv | West Guth Park | |
10/12/2018 | District Meet | West Guth Park | |
Meets with same dates will be confirmed 5 days prior to that date. |