By
Posted on
The Hornet Boys and Girls Golf Teams started of the season taking both team championships this past weekend at the FB Invitational held at NASCC Gulf Winds Golf Course!
The boys were led by 1st Place Medalist Jaymin Delafuente coming with a tournament best 83,73 followed by 2nd Place Medalist Kamron Snodgrass 74,84. John Chapa fired a pair of matching 83’s, Cole Miller 97,85, and Michael Speed rounded out the team with 104,92.
The girls took all 5 Medalist spots and were led by 1st Place Medalist Valentina Torres coming in with 82,77, 2nd Place Medalist Kaylie Chapa 82,78. 3rd Place, Sarah Yniguez 85,88, 4th, Jenna Flores 89,91, and 5th Adeline Sowles with 101,102!
FLOUR BLUFF GOLF FALL SCHEDULE 2019-2020
FALL DATE | OPPONENT | SITE | TEAM/Results |
---|---|---|---|
10/7 /19 | FBISD Invitational | NASCC | JVB - 1st Place, JVG - 2nd Place |
10/11,12/19 | FBISD Invitational | NASCC | VB, VG - 1st Place |
19/18,19/19 | Donna Invitational | Tierra Santa CC | VG - 2nd Place |
10/14,21or 28/19 | Miller | River Hills | JVB -2nd Place |
11/1-2/19 | Donna Invitational | Los Lagos, GC,Edinburg | BV - 1st Place |
11/8-9/19 | Sharyland Region Pre. | Palmview GC | VB - 4th Place, VG - 5th Place |
11/18 /19 | Ray HS | Alice Municipal CC | JVB - 1st Place, Any G - 3rd Place |
11/22-23/18 | Tuloso-Midway | River Hills CC | VB - 2nd Place , VG - 2nd Place |
12/2 /19 | Tuloso-Midway | River Hills CC | JVB - 3rd Place, JVG - 2nd Place |
