By
Posted on
Flour Bluff’s Swimming and Diving team are coming off a very successful season in the 2018-2019 season. The Defending Regional Champions are going to have to replace some key swimmers and divers but have plenty of athletes that are going to step up into these positions. The Hornets are looking to have another successful year this upcoming season and will look to make another trip to the State meet this year. The Hornets have an upcoming meet on October 25th-26th at the CCISD Natatorium.
Flour Bluff Swimming and Diving Schedule 2019-2020
Date | Meet | Location | Warm Up Time | Meet Time | Results |
---|---|---|---|---|---|
9/27/2019 | Sprint Meet Diving | Alice | TBA | TBA | |
9/28/2019 | Sprint Meet Swimming | Alice | TBA | TBA | Results |
10/11/2019 | TM/IWA Tri Meet | Home | 5:00 PM | 6:00 PM | Results |
10/25- 10/26/2019 | Class Meet | CCISD | TBA | TBA | Results |
11/1/2019 | TM Invite Diving | TM | TBA | TBA | |
11/2/2019 | TM Invite Swimming | TM | 9:00 AM | 10:15 AM | 1st Place |
11/22-11/23/2019 | Hornet TISCA | Home | 7:00 AM | 9:00 AM | Results |
12/14/2019 | Spring Branch Invitational | Spring Branch | TBA | TBA | Results |
1/20-1/21/2020 | Holiday Classic | CCISD | 9:00 AM | 10:15 AM | |
1/25/2020 | District | CCISD | TBA | TBA | |
1/31-2/1/2020 | Regionals | CCISD | TBA | TBA | |
2/14-15/2020 | State | UT | TBA | TBA |
