Hornets Look to Dunk Competition
By
Posted on
The Flour Bluff Hornet Boys Basketball team will start off the 2019-2020 season with a new look. Coach Brandon Bourg was welcomed over the summer and has been working hard with the Hornets. Hornet Nation is looking forward to this years basketball season. The Hornets first regular season game is against Port Aransas on Friday, Nov. 15, 2019. Their first district game will be against Laredo Martin on Friday, Jan. 3, 2020.
Returning Key Players:
- Dorian Bertero- Senior, Guard
- Brandon Trammel- Senior, Post
- Henry Ibarra- Junior, Wing
- Jayden Terrell- Junior, Guard
- Cameron Harris- Junior, Guard
- Damian Amador- Junior, Guard
Flour Bluff Boys Varsity Basketball Schedule 2019-2020
Date | Opponent | Site | Time | Result |
---|---|---|---|---|
11-9-19 | Rockport &Robstown | Home | TBA | Scrimmage |
11-12-19 | Ray | Home | TBA | Scrimmage |
11-15-19 | Port Aransas | Home | 7:30 | |
11-18-19 | Medina Valley | Away | 6:15 | L 40-58 |
11-22-19 | King HS | Away | 7:30 | L 64-61 |
11-25-19 | Aransas Pass | Away | 2:30 | W 70-64 |
11-26-19 | Kingsville | Home | 1:00 | W 95-50 |
12-3-19 | Veterans Memorial | Away | 7:30 | L 83-72 |
12/5-7/20 | CCCA Tournament | Carroll & King | TBA | 3rd Place |
Boerne | L 73-44 | |||
West Oso | W 62-50 | |||
Corpus Christi Moody | W 59-55 | |||
Highlands | L 52-44 | |||
Carroll | W 70-60 | |||
12-10-19 | Jourdanton | Home | 7:30 | W 91-68 |
12/12-14/19 | G-P Tournament | GP | TBA | |
12-17-19 | Laredo Nixon | Away | 7:00 | L 49-89 |
12-20-19 | Bishop | Home | 7:30 | W 69-49 |
12/27-28/19 | Calallen Tournament | Away | TBA | Bracket |
1-3-20 | Laredo Martin | Home | 6:30 | |
1-7-20 | Tuloso Midway | Away | 6:30 | W 78-70 |
1-10-20 | OPEN | OPEN | OPEN | |
1-14-20 | Laredo Cigarroa | Away | 7:00 | W 58-44 |
1-17-20 | Calallen | Home | 7:30 | W 84-59 |
1-21-20 | Gregory Portland | Home | 7:30 | W 75-58 |
1-24-20 | Alice | Away | 7:30 | W 76-51 |
1-28-20 | Laredo Martin | Away | 7:00 | L 78-61 |
1-31-20 | Tuloso Midway | Home | 7:30 | L 76-59 |
2-4-20 | OPEN | OPEN | OPEN | |
2-7-20 | Laredo Cigarroa | Home | 6:30 | W-73-43 |
2-11-20 | Calallen | Away | 7:30 | W 63-57 |
2-14-20 | Gregory Portland | Away | 7:30 | W 65-62 |
2-17-20 | Alice | Home | 7:30 | |
2-25-20 | Miller | At King | 8:00 | L 69-73 |
