After starting the season 5-2 with losses to Miller and Victoria West, the Hornets faced the final two games of the regular season with an overall 5-3 record. Showing true grit, the Hornets dominated the final two games over Carroll and King, finishing the season 7-3, and placing third in District 15-5A.
The first round playoff opponent, Rio Grande City, came into the matchup as District 16-5A Champions with a record of 9-1. The Hornets fought hard and finished the game with a final score of 49-13.
The Hornet Football team suffered a heartbreaking loss to state ranked opponent, and state-semifinalist San Antonio Wagner, in the second round of the playoffs. The Hornets fought their way back from being down 28-14 at halftime. The Wagner Thunderbirds were shutout by the Hornet Defense in the 4th quarter, and the Hornet Offense scored 17 points. The Hornets had the ball with less than two minutes left in the game but an interception ended the drive for the Hornets. The Thunderbirds took a knee, ending the game with a final score of 38-42. It was a hard fought game by the Hornets ending a season full of met expectations.
Overall, it was a great year for the Hornets with impressive wins over PSJA, Veterans Memorial, Victoria East, and Rio Grande City among other teams. Congratulations to all the players and coaches for a season to be very proud of. Below is a list of the Hornets that were honored with District Awards.
2019 Flour Bluff Football 15-5A All District Awards
Position | Award | Name | Class |
---|---|---|---|
Offensive Back | Most Valuable Player | Issac Miles | JR |
Defensive Lineman | Most Valuable Player | Kai Volkman | SR |
Defensive Back Co-MVP | Co-Most Valuable Player | Rayden Campbell | JR |
QB | 1st Team All District | Andrew Schmidt | SR |
FB | 1st Team All District | Preston Wilkey | SR |
WR | 1st Team All District | Jackson Soward | SR |
TE | 1st Team All District | Christian Ramos | SR |
C | 1st Team All District | Nick Lopez | JR |
OG | 1st Team All District | Jonathon Camacho | JR |
OT | 1st Team All District | Johnny Dickson | SO |
Punter | 1st Team All District | Aidan Featherby | JR |
DL | 1st Team All District | Isaiah Alday | SR |
DE | 1st Team All District | Jesse Martinez | SR |
ILB | 1st Team All District | Diego Delgado | JR |
OLB | 1st Team All District | Caleb Noland | SR |
CB | 1st Team All District | Micah Curtis | SR |
S | 1st Team All District | Josh Guajardo | JR |
Kicker | 1st Team All District | Aiden Featherby | JR |
RB | 2nd Team All District | Bryce Hall | SR |
WR | 2nd Team All District | Michael Newcomer | SR |
ILB | 2nd Team All District | Nathaniel Hiojosa | SR |
CB | 2nd Team All District | Mitchell Glover | SR |
TE | Honorable Mention | Judah Lewis | JR |
OG | Honorable Mention | Arnold Trevino | JR |
RB | Honorable Mention | Noah Hinojosa | SR |
WR | Honorable Mention | Grayson Cox | SR |
S | Honorable Mention | Isaiah Reyes | SR |
S | Honorable Mention | Mathew Martinez | JR |
DL | Honorable Mention | Durham Harris | SR |
Flour Bluff Hornet Varsity Football Schedule 2019
Date | Opponent | Site | Time/Result |
---|---|---|---|
8/23/19 | Alice (Scrimmage) | Home | ----- |
8/29/19 | Pharr San Juan Alamo | Away (PSJA Stadium) | W 33-6 |
9/6/19 | Calallen | Away | L 24-10 |
9/13/19 | Open Week | ||
9/20/19 | Veterans Memorial | Away (Cabaniss) | W 21-0 |
9/27/19 | Ray (Parent's Night) | Home | W 42-19 |
10/3/19 | Moody | Away (Buc) | W 43-21 |
10/11/19 | Victoria East (Homecoming) | Home | W 57-28 |
10/18/19 | Miller | Away (Buc) | L 28-34 |
10/25/19 | Victoria West | Home | L 35-16 |
11/1/19 | Carroll | Away (Cabaniss) | W 47-0 |
11/8/19 | King | Home | W 42-6 |
11/15/19 | Rio Grande City | Bidistrict Playoff | W 49-13 |
11/23/19 | San Antonio Wagner | Area Playoff | L 38-42 |

