The Hornets Track and Field team are swarming their way into the Season. They are running, jumping, and vaulting to success.
High School Track 2020 Schedule
Date | Division | Day of Week | Hosting School | H/A |
---|---|---|---|---|
2/12/2020 | Varsity/JV | Wed. | Tri Meet (FB, Calallen, Ingleside) | Home |
2/22/2020 | Varsity/JV | Sat. | Ingleside Relays | Results |
2/26/2020 | Varsity/JV | Wed. | SWARM MEET | Home |
2/29/2020 | Varsity/JV | Sat. | Sinton Relays | Results |
3/6/2020 | Varsity/JV | Fri. | Flour Bluff Intracoastal Relays | Home |
3/21/2020 | Varsity/JV | Sat. | Tuloso Midway | Away |
3/26/2020 | Varsity/JV | Thursday | Wildcat Relays Calallen | Away |
3/27-28/2020 | Qualifying Varsity | Fri.-Sat. | Texas Relays UT Austin | Away |
4/1-2/2020 | Varsity/JV | Wednesday-Thursday | District 30-5A Meet Gregory Portland | Away |
4/15/2020 | Qualifying Varsity | Wed. | Area Meet Cabiniss Field | Away |
4/24-25/2020 | Qualifying Varsity | Fri.-Sat. | Regional Meet Heroes Stadium | Away |
5/8-9/2020 | Qualifying Varsity | Fri.-Sat. | State Meet UT Austin | Away |
