The Lady Hornet Volleyball team made history this season. They finished the regular season as Undefeated District Champions of District 29-5A . Coach Kara Wallace and the Lady Hornets ended the regular season with a record of 18-0 and qualified for the UIL State Playoffs.
The Bi-District Champion Lady Hornets defeated Laredo Martin in the first round 25-15, 25-10, 25-16. The Lady Hornets beat the Sharyland Pioneer Lady Diamondbacks in the Area Round 25-12, 25-12, 25-14 to advance. The Lady Hornets claimed a Regional Quarterfinal Championship with a victory in the third round over Victoria West 25-15, 25-20, 25-19. The Lady Hornets fought hard against a tough New Braunfels Canyon team in the Regional Semifinals, where they fell short in a tough three set match against a well coached and talented New Braunfels Canyon team. The Lady Hornets finished the season at 21-1.
Congratulations to the Lady Hornets on a historic season. The class of 2021 Seniors reached the Regional Semifinals three out of four seasons.
2020 Flour Bluff Varsity Volleyball Schedule
DATE | OPPONENT | Location | Time/Result |
---|---|---|---|
Friday, September 11, 2020 | *GP/Veterans/(SC) | GP | |
Saturday, September 12, 2020 | *Veterans/GP/Carroll (SC) | Vets | |
Tuesday, September 15, 2020 | Veterans Memorial | Vets | W 3-0 |
Friday, September 18, 2020 | Gregory-Portland | Home | W 3-0 |
Saturday, September 19, 2020 | Calallen | Home | W 3-0 |
Tuesday, September 22, 2020 | Open | ||
Friday, September 25, 2020 | Ray | Ray | W 3-0 |
Saturday, September 26, 2020 | London | Home | W 3-0 |
Tuesday, September 29, 2020 | Victoria West | Home | W 3-1 |
Friday, October 2, 2020 | Moody | Home | W 3-0 |
Tuesday, October 6, 2020 | King | King | W 3-0 |
Friday, October 9, 2020 | Carroll | Carroll | W 3-0 |
Tuesday, October 13, 2020 | Victoria East | Home | W 3-0 |
Friday, October 16, 2020 | Veterans Memorial | Home | W 3-0 |
Tuesday, October 20, 2020 | Gregory-Portland | GP | W 3-0 |
Friday, October 23, 2020 | Open | ||
Tuesday, October 27, 2020 | Ray | Home | W 3-0 |
Friday, October 30, 2020 | Victoria West | Victoria | W 3-2 |
Tuesday, November 3, 2020 | Moody | Moody | W 3-0 |
Friday, November 6, 2020 | King | Home | W 3-0 |
Tuesday, November 10, 2020 | Carroll | Home | W 3-0 |
Friday, November 13, 2020 | Victoria East | Victoria | W 3-0 |
Friday, November 20, 2020 | Laredo Martin - Bi-District Playoff | Bishop | W 3-0 |
Tuesday, November 24, 2020 | Sharyland Pioneer - Area Playoff | Bishop | W 3-0 |
Friday, November 27, 2020 | Victoria West Regional Quarter-Finals | Woodsboro | W 3-0 |
Tuesday, December 1, 2020 | Canyon - Regional Semi-Finals | George West | 6:30 PM |
12/3-5/20 | Regional Finals | ||
12/11-12/20 | STATE TOURNAMENT |
