The Hornet Track and Field Teams were up for the competition at the District 29-5A Track Meet, which was held at Gregory Portland High School. The top four finishers in each event at the District Track Meet qualify for the Area Meet, which will be held at Corpus Christi ISD Cabaniss Stadium on Wednesday, April 14, 2021.
Click Here for the Area Meet Schedule
Coach Clynt Elwood and the Hornet Track and Field Team finished the meet in third place overall. The Hornets were well represented on the medal stand. Aidan Featherby took 1st place in the Long Jump, and the team of Featherby, Wyatt Elwood, Slade Weir, and Jose Martinez won the 4×200 Meter Relay.
The Lady Hornet Track and Field Team won the District Championship. They finished with 164 points and beat the second place team by 27.5 points. Coach Julie Dugan and the Lady Hornets will send 16 student athletes to compete in the Area Track Meet. Along with the overall team title, the Lady Hornets won individual District Championships. Payton Baklik won the Shot Put, Stacie Jorgenson won the Pole Vault, and Madison Sutterfield took home the title in the 800 Meter, 1600 Meter, and 3200 Meter races.
Varsity Girls 2021 Track District 29-5A Area Qualifiers
Area Qualifiers: | Event: |
---|---|
Madison Sutterfield* | 800M*, 1600M*, 3200M* |
Lauren Fuller | 300M Hurdles, 100M Hurdles |
Carissa Hintz | 100M Hurdles, Long Jump |
Adair Bates | 4x100M Relay, 100M, Long Jump |
Maya Mernaugh | 4x100M Relay, 4x400M Relay |
Macy Rifkin | 4x400M Relay |
Madison Hubbard | 4x400M Relay |
Alicia Flores | 4x200M Relay, 4x400M Relay |
Stacie Jorgenson* | Pole Vault*, 4x100M Relay, 4x400M Relay |
KayLee Schmidt | 4x200M Relay, 4x100M Relay |
Curtis Kennedy | 4x200M Relay |
Julianna Pena | 4x200M Relay |
Payton Baklik* | Shot Put* |
Katy Geurin | Discus |
Harlie Gallaspy | High Jump |
Sara Candler | Pole Vault |
Varsity Boys 2021 Track District 29-5A Area Qualifiers
Area Qualifiers: | Event: |
---|---|
Zachary Dewalt | 100M, 200M , 4x100M Relay |
Connor Tyler | 4x100M Relay |
Aidan Featherby* | 4x100M Relay, Long Jump*, Triple Jump, 4x400M Relay, 4x200M Relay |
Wyatt Elwood* | 4x100M Relay, 4x200M Relay*, 4x400M Relay |
Jose Martinez* | 4x200M Relay*, 4x400M Relay, Pole Vault |
Slade Weir* | 4x200M Relay*, 4x400M Relay, High Jump |
Johnny Dickson | Discus |
