2021 FB Junior High Boys Basketball Schedule
Date | OPPONENT | TIME | TEAMS | SITE |
---|---|---|---|---|
11-17-21 (Wed) | Kaffie | 5:00/6:15 | 7A/7B | Old Gym |
11-17-21 (Wed) | Kaffie | 5:00/6:15 | 8A/8B | New Gym |
12-1-21 (Wed) | Alice* | 5:00/6:15 | 7A/7B | 7th Away |
12-1-21 (Wed) | Alice* | 5:00/5:00 | 8A/8B | 8th Home |
12-6-21 (Mon) | G-P* | 5:00/6:15 | 7A/7B | 7th Home |
12-6-21 (Mon) | G-P* | 5:00/6:15 | 8A/8B | 8th Away |
12-11-21 (Sat) | FB A Tournament | TBD | 7A/8A | 7th Home/8th Home |
12-13-21 (Mon) | Tuloso Midway* | 5:00/6:15 | 7A/7B | 7th Away |
12-13-21 (Mon) | Tuloso Midway* | 5:00/5:00 | 8A/8B | 8th Home |
1-5-21 (Wed) | Calallen* | 5:00/6:15 | 7A/7B | 7th Away |
1-5-21 (Wed) | Calallen* | 5:00/5:00 | 8A/8B | 8th Home |
1-10-21 (Mon) | Baker | 5:00/6:15 | 7A/7B | Old Gym |
1-10-21 (Mon) | Baker | 5:00/6:15 | 8A/8B | New Gym |
1-15-22 | FB B Tournament | TBD | 7B/8B | 7th Home/8th Home |
1-17-22 | Alice | 5:00/5:00 | All | 7th Home |
1-17-22 | Alice | 5:00/6:15 | 8A/8B | 8th Away |
1/20-1/22 | CCISD Tournament | TBD | 7A/8A | TBD |
1-24-22 (Mon) | G-P* | 5:00/6:15 | 7A/7B | 7th Away |
1-24-22 (Mon) | G-P* | 5:00/5:00 | 8A/8B | 8th Home |
1-31-22 (Mon) | Tuloso Midway* | 5:00/5:00 | All | 7th Home |
1-31-22 (Mon) | Tuloso Midway* | 5:00/6:15 | 8A/8B | 8th Away |
2-7-22 (Mon) | Calallen* | 5:00/5:00 | All | 7th Home |
2-7-22 (Mon) | Calallen* | 5:00/6:15 | 8A/8B | 8th Away |
2021 - 2022 Flour Bluff Hornet 7th Grade Football Schedule
Date: | Opponent | Location: | B Team | A Team |
---|---|---|---|---|
Tuesday, August 31, 2021 | Tuloso Midway | Away | W 16-0 | L 14-40 |
Tuesday, September 7, 2021 | Alice | Home | W 40-8 | W 26-22 |
Tuesday, September 14, 2021 | Grant (7A) | Home | W 8-6 | |
Tuesday, September 21, 2021 | Calallen | Away | L 6-36 | L 24-56 |
Tuesday, September 28, 2021 | Gregory Portland | Home | Canceled | Canceled |
Tuesday, October 5, 2021 | Tuloso Midway | Home | W 20-0 | L 8-22 |
Tuesday, October 12, 2021 | Alice | Away | W 8-6 | L 34-20 |
Tuesday, October 19, 2021 | London (7B) | Home | 5:30 PM | |
Tuesday, October 26, 2021 | Calallen | Home | 5:30 PM | 7:00 PM |
Tuesday, November 2, 2021 | Gregory Portland | Away | 5:30 PM | 7:00 PM |
2021 - 2022 Flour Bluff Hornet 8th Grade Football Schedule
Date: | Opponent | Location: | B Team | A Team |
---|---|---|---|---|
Tuesday, August 31, 2021 | Tuloso Midway | Home | L 24-6 | W 16-8 |
Tuesday, September 7, 2021 | Alice | Away | ---- | L 14-16 |
Tuesday, September 14, 2021 | Baker | Cabaniss | W 36-0 | |
Tuesday, September 14, 2021 | Grant (8A) | Home | N/A | W 8-6 |
Tuesday, September 21, 2021 | Calallen | Home | L 0-12 | L 0-29 |
Tuesday, September 28, 2021 | Gregory Portland | Away | N/A | N/A |
Tuesday, October 5, 2021 | Tuloso Midway | Away | L 8-12 | L 8-14 |
Tuesday, October 12, 2021 | Alice | Home | N/A | W 24-6 |
Thursday, October 14, 2021 | Beeville | Home | 5:30 | N/A |
Tuesday, October 19, 2021 | London (8B) | Home | 7:00 PM | |
Tuesday, October 26, 2021 | Calallen | Away | 5:30 PM | 7:00 PM |
Tuesday, November 2, 2021 | Gregory Portland | Home | 5:30 PM | 7:00 PM |
2021 - 2022 Flour Bluff JH Cross Country Schedule
Date | Meet | Location |
---|---|---|
Saturday, August 28, 2021 | Moody CC Inv (Relay) | HP Garcia Park |
Thursday, September 9, 2021 | Flour Bluff JH CC Invitational | Flour Bluff |
Thursday, September 16, 2021 | Tuloso Midway | TM HS |
Wednesday, September 22, 2021 | Tuloso-Midway Sub Var CC Inv | TM HS |
Saturday, October 2, 2021 | Miller CC Inv | West Guth Park |
Thursday, October 7, 2021 | District Meet | TM HS |