Attention all Flour Bluff Hornet Football fans – In an effort to make supporting Hornet Football as convenient and streamlined as possible, the Flour Bluff Athletic Booster Club has implemented an online donation platform that allows our supportive Hornet Football fans to donate straight to the Hornet Football program. Additionally, 100% of donations will go to the Flour Bluff Hornet Football program. Please help us continue to advance the great traditions of Flour Bluff Football together through donating today.
To make an online donation, please visit the Flour Bluff Athletic Booster Club Square site.
For in-person donations, or if you have any questions, contact Booster Club member Jennifer Jackson – jlcurry23@gmail.com
Head Coach: Chris Steinbruck
Assistant Coaches: Rudy Alvarez, Brian Baker, Jesse Buttler, Elliott Chapa, John Diaz, Clynton Elwood, Zach Graf, Adrian Hynson, Lester Johnson, Ron Rodgers, Cameron Schaefer, Alaric Sibert, Alex Weepie, Ron Weikum
2020 Printable High School Football Schedule
2020 Printable Junior High Football Schedule
The gallery was not found!
Varsity Home Game Ticket Information
Sub-Varsity Home Game Ticket Information
Junior High Home Game Ticket Information
Flour Bluff Varsity Football 2020 Schedule
DAY | OPPONENT | LOCATION | TIME |
---|---|---|---|
Friday, September 18, 2020 | San Antonio Southwest (Scrimmage) | Three Rivers | ---- |
Friday, September 25, 2020 | Rockport - Fulton | Away | W 24-0 |
Friday, October 2, 2020 | Open | ||
Friday, October 9, 2020 | King | Away (Cabaniss) | W 49-28 |
Friday, October 16, 2020 | Victoria East (Gold Game) | Home | W 27-23 |
Friday, October 23, 2020 | Gregory-Portland | Away | W 34-12 |
Friday, October 30, 2020 | Ray (Pink Game) | Home | W 42-13 |
Thursday, November 5, 2020 | Moody | Away (Cabaniss) | W 54-7 |
Friday, November 13, 2020 | Carroll (Homecoming) | Home | W 42-14 |
Thursday, November 19, 2020 | CC Veterans Memorial | Away (Buc) | L 17-34 |
Friday, November 27, 2020 | Open | ||
Friday, December 4, 2020 | Victoria West | Home | W 59-32 |
Friday, December 11, 2020 | Brownsville Pace | Home (Bi-District) | W 56-27 |
Thursday, December 17, 2020 | Southside | Away (Alamo Stadium- Area Final) | W 31-21 |
Saturday, December 26, 2020 | Victoria West | Away (Alamo Stadium - Regional Semis) | W 28-21 |
Saturday, January 2nd, 2021 | CC Veterans Memorial | Away (Buc Stadium - Regional Final) | L 14-49 |
2020 FB JV Maroon Football Schedule
DATE | OPPONENT | SITE | TIME/Result |
---|---|---|---|
Thursday, September 17, 2020 | Open | ||
Thursday, September 24, 2020 | Rockport | Home | W 28-8 |
Thursday, October 1, 2020 | Vic West | Away | W 26-24 |
Thursday, October 8, 2020 | King | Home | 6:30 |
Thursday, October 15, 2020 | Vic East | Away | 6:30 |
Thursday, October 22, 2020 | GP | Home | L 0-25 |
Thursday, October 29, 2020 | Ray | Away | 6:30 |
Wednesday, November 4, 2020 | Moody | Home | L 13-26 |
Thursday, November 12, 2020 | Carroll | Away | 6:30 |
Wednesday, November 18, 2020 | Vets | Home | 6:30 |
Thursday, November 26, 2020 | Open | Home | 6:30 |
Thursday, December 3, 2020 | Open |
2020 FB JV White Football Schedule
DATE | OPPONENT | SITE | TIME |
---|---|---|---|
Thursday, September 17, 2020 | Open | ||
Thursday, September 24, 2020 | Veterans | Away | 5:00 |
Thursday, October 1, 2020 | Vic West | Away | 5:30 |
Thursday, October 8, 2020 | King | Home | 5:30 |
Thursday, October 15, 2020 | Vic East | Away | 5:00 |
Thursday, October 22, 2020 | GP | Home | 5:00 |
Thursday, November 26, 2020 | Open | Home-JH | 5:00 |
2020 FB Freshman Maroon Football Schedule
DATE | OPPONENT | SITE | TIME/Result |
---|---|---|---|
Thursday, September 17, 2020 | Open | ||
Wednesday, September 23, 2020 | Carroll | Home | W 28-6 |
Thursday, October 1, 2020 | Vic West | Home | W 30-18 |
Thursday, October 8, 2020 | King | Away | 6:30 |
Thursday, October 15, 2020 | Vic East | Home | 5:00 |
Thursday, October 22, 2020 | GP | Away | W 21-6 |
Thursday, October 29, 2020 | Ray | Away | 5:00 |
Wednesday, November 4, 2020 | Moody | Away | 6:30 |
Thursday, November 12, 2020 | Carroll | Home | 6:30 |
Wednesday, November 18, 2020 | Vets | Away | 6:30 |
Thursday, November 26, 2020 | Open | Away | 6:30 |
Thursday, December 3, 2020 | Open | Away |
2020 FB Freshman White Football Schedule
DATE | OPPONENT | SITE | TIME |
---|---|---|---|
Thursday, September 17, 2020 | Open | ||
Thursday, September 24, 2020 | Veterans | Away | 5:00 |
Thursday, October 1, 2020 | Vic West | Home | 5:30 |
Thursday, October 8, 2020 | King | Home | 5:30 |
Thursday, October 15, 2020 | Vic East | Away | 5:00 |
Thursday, October 22, 2020 | GP | Home | 5:00 |
2020 Printable Junior High Football Schedule
Flour Bluff 8th Grade Football 2020 Schedule
Date | Opponent | Location | B Team Score | A Team Score |
---|---|---|---|---|
Tuesday, October 6, 2020 | Gregory Portland | Away | L 0-16 | W 28-0 |
Tuesday, October 13, 2020 | Cunningham | Home | W 30-14 | |
Tuesday, October 13, 2020 | London | Away | L 8-28 | |
Tuesday, October 20, 2020 | Calallen | Home | W 24-12 | W 34-32 |
Tuesday, October 27, 2020 | TM | Away | W 22-0 | W 30-6 |
Tuesday, November 3, 2020 | Atkins | Home | W 32-0 | W 16-14 |
Tuesday, November 10, 2020 | Gregory Portland | Home | W 28-16 | W 52-26 |
Flour Bluff 7th Grade Football 2020 Schedule
Date | Opponent | Location | B Team Time | A Team Time |
---|---|---|---|---|
Tuesday, October 6, 2020 | Gregory Portland | Home | 5:30 | 6:45 |
Monday, October 12, 2020 | Cunningham | Away | 5:00 | |
Tuesday, October 13, 2020 | London | Away | 5:30 | |
Tuesday, October 20, 2020 | Calallen | Away | L 6-32 | W 24-12 |
Tuesday, October 27, 2020 | TM | Home | W 16-8 | W 22-6 |
Tuesday, November 3, 2020 | Atkins | Away | W 12-0 | W 16-6 |
Tuesday, November 10, 2020 | Gregory Portland | Away | 5:30 | 6:45 |