Public Tennis/Pickleball Court Information
Head Coach: Steve Bonds
Assistant Coach: Jacqueline Bonds
Junior High Coach: Sarah Sivils
Twitter: @BluffTennis
Flour Bluff HS Varsity Spring Tennis Schedule 2022
Month | Day | Tournament | Site | Time: |
---|---|---|---|---|
January | 28 | Harold Wesson | TM HS | 8:00 AM |
February | 4 & 5 | |||
February | 11 & 12 | Battle of the Bay | HEB Tennis Center | 8:00 AM |
February | 18 & 19 | Spring Fling | HEB & various sites | 8:00 AM |
February | 25 & 26 | Calallen | Calallen HS | 8:00 AM |
March | 4 | TM Tournament | TM HS | 8:00 AM |
March | 10 | Spring Break Madness | Flour Bluff HS | 8:00 AM |
March | 25 & 26 | Whataburger | HEB Tennis Center | 8:00 AM |
March | 30 & 31 | District Tournament | HEB Tennis Center | 8:00 AM |
April | 11,12,13,14 | Regional Tournament | San Antonio | TBA |
April | 26 & 27 | State Tournament | College Station | TBA |
Flour Bluff HS JV Spring Tennis Schedule 2022
Date: | Tournament | Team | Site | Time: |
---|---|---|---|---|
24-Jan | West Oso | JV | Flour Bluff HS | 4:30 PM |
1-Feb | Bluff Tuff Tournament | Freshman only | Flour Bluff HS | 9:00 AM |
8-Feb | Gregory-Portland Tournament | JV | Gregory-Portland HS | 8:30 AM |
15-Feb | Bluff Tuff Tournament | JV | Flour Bluff HS | 8:00 AM |
22-Feb | Bluff Tuff Tournament | JV | Flour Bluff HS | 8:00 AM |
1-Mar | TM Tournament | Freshman/JV | TM HS & MS | 8:00 AM |
8-Mar | Calallen Tournament | Freshman/JV | Calallen HS & MS | 8:00 AM |
22-Mar | Tuloso-Midway Tournament | Freshman & JV | Tuloso-Midway HS | 8:00 AM |
1-Apr | Freshman/JV District Tournament | Freshman & JV | Flour Bluff HS | 8:00 AM |
2021 - 2022 Flour Bluff Hornet Varsity Tennis Fall Schedule
Date | Location | Time / Result | |
---|---|---|---|
Thursday, August 5, 2021 | SA Brennan | Kerrville Tournament | W 16-3 |
Thursday, August 5, 2021 | Cibolo Steele | Kerrville Tournament | W 12-7 |
Friday, August 6, 2021 | Fredericksburg | Kerrville Tournament | L 9-10 |
Friday, August 13, 2021 | Boerne | Northside Tournament | L 16-3 |
Friday, August 13, 2021 | Harlingen | Northside Tournament | W 10-2 |
Saturday, August 14, 2021 | Boerne Champion (2) | Northside Tournament | W 14-2 |
Saturday, August 14, 2021 | Fredericksburg | Northside Tournament | L 2-10 |
Tuesday, August 17, 2021 | Calallen | Flour Bluff | W 17-2 |
Saturday, August 21, 2021 | Laredo United | Laredo | W 19-0 |
Tuesday, August 24, 2021 | Laredo Nixon | Flour Bluff | W 19-0 |
Tuesday, August 31, 2021 | Moody* | Moody | W 19-0 |
Tuesday, September 7, 2021 | Carroll* | Flour Bluff | W 19-0 |
Tuesday, September 14, 2021 | King* | Flour Bluff | W 19-0 |
Saturday, September 18, 2021 | Victoria East* | Flour Bluff | W 19-0 |
Saturday, September 18, 2021 | Victoria West* | Flour Bluff | W 19-0 |
Tuesday, September 21, 2021 | Tuloso-Midway | Flour Bluff | L 6-13 |
Saturday, September 25, 2021 | Ray* | Flour Bluff | W 17-2 |
Tuesday, September 28, 2021 | Veterans Memorial* | Flour Bluff | L 4-15 |
Friday, October 1, 2021 | Friendswood HS | Flour Bluff | L 2-17 |
Tuesday, October 5, 2021 | Gregory-Portland* | Gregory-Portland | W 10-3 |
October 11 & 12, 2021 | Bi-District Laredo Cigarroa | Kingsville | W 11-0 |
October 14-16, 2021 | Area PSJA Memorial | Alice | TBA |
October 18 & 19, 2021 | Regional Quarterfinals | TBA | TBA |
October 21 & 22, 2021 | Regionals | TBA | TBA |
October 28 & 29, 2021 | State | College Station | TBA |
2021 - 2022 Flour Bluff Hornet JV Tennis Fall Schedule
Date: | Opponent | Location: | Time: |
---|---|---|---|
Thursday, August 19, 2021 | West Oso | Flour Bluff | W 13-6 |
Thursday, September 2, 2021 | King | King | W 15-0 |
Thursday, September 16, 2021 | Tuloso-Midway | Flour Bluff | 4:30 PM |
Thursday, September 23, 2021 | Gregory-Portland | Gregory-Portland | 4:30 PM |
Thursday, September 30, 2021 | Tuloso-Midway | Tuloso-Midway | 4:30 PM |
Thursday, October 7, 2021 | Veterans Memorial | Veterans Memorial | 4:30 PM |
Thursday, October 21, 2021 | Calallen | Flour Bluff | 4:30 PM |
Thursday, October 28, 2021 | Ray | Ray | 4:30 PM |
2021 - 2022 Flour Bluff Junior High Fall Tennis Schedule
Date: | Opponent: | Site | Time/Result |
---|---|---|---|
Thursday, September 23, 2021 | Gregory-Portland | Flour Bluff HS Courts | 4:30 PM |
Thursday, September 30, 2021 | Tuloso-Midway | Flour Bluff HS Courts | 4:30 PM |
Thursday, October 7, 2021 | Calallen | Calallen JH Courts | 4:30 PM |
Thursday, October 14, 2021 | Kingsville | Kingsville HS Courts | 4:30 PM |
Thursday, October 21, 2021 | Alice | Flour Bluff HS Courts | 4:30 PM |
Saturday, November 6, 2021 | Tuloso-Midway Tournament | Tuloso-Midway JH Courts | 8:00 AM |
Saturday, November 13, 2021 | Gregory-Portland Tournament | Gregory-Portland HS Courts | 8:00 AM |
2021 - 2022 Flour Bluff Junior High Spring Tennis Schedule
Date: | Opponent: | Site | Time/Result |
---|---|---|---|
Thursday, January 13, 2022 | Gregory-Portland | Gregory-Portland HS Courts | 4:30 PM |
Thursday, January 20, 2022 | Tuloso-Midway | Tuloso-Midway HS & JH | 4:30 PM |
Saturday, January 29, 2022 | Calallen Tournament | Calallen HS & JH Courts | 8:00 AM |
Saturday, February 5, 2022 | Kingsville Tournament | Kingsville | 8:00 AM |
Saturday, February 12, 2022 | Tuloso-Midway Tournament | Tuloso-Midway HS & JH | 8:00 AM |
Thursday, February 17, 2022 | Kingsville | Flour Bluff HS Courts | 4:30 PM |
Thursday, February 24, 2022 | Alice | Alice Tennis Courts | 4:30 PM |
Saturday, March 5, 2022 | Flour Bluff Tournament | Flour Bluff HS Courts | 8:00 AM |
Saturday, March 19, 2022 | Gregory-Portland Tournament | Gregory-Portland HS Courts | 8:00 AM |
Saturday, March 26, 2022 | JH District Tournament | FB or TM | 8:00 AM |