Head Coach:
- James Mcminn
Varsity Assistant Coach:
- Amanda Gonzalez
Assistant Coaches:
- Floressa Williams Bacy
- Kristin Rodriguez
Printable 2021 – 2022 Lady Hornet Basketball Schedule
2021-2022 Flour Bluff Girls Varsity Basketball Schedule
DATE | OPPONENT | Location | Time |
---|---|---|---|
Saturday, October 30, 2021 | Scrimmage London/Alice | Home | 9:00 |
Tuesday, November 2, 2021 | Scrimmage RF/London | Home | 5:30 |
Friday, November 12, 2021 | Sinton | Home | W 54-11 |
Tuesday, November 16, 2021 | Beeville | Away | L 43-46 |
11/18-20/21 | Marble Falls Tournament | Away | TBA |
Monday, November 22, 2021 | Aransas Pass | Home | W 46-38 |
Tuesday, November 23, 2021 | Laredo United South | Home | L 30-42 |
Tuesday, November 30, 2021 | Victoria West | Away | W 46-27 |
12/2- 4/21 | Rockport Tournament | Away | TBA |
Tuesday, December 7, 2021 | Victoria East | Home | W 47-33 |
Friday, December 10, 2021 | Gregory-Portland | Home | W 63-32 |
Tuesday, December 14, 2021 | King | Home | W 55-38 |
Friday, December 17, 2021 | Ray | Away | W 47-17 |
Tuesday, December 21, 2021 | Moody | Home | W 53-42 |
12/27-28/21 | West Oso Tournament | Away | TBA |
Friday, December 31, 2021 | Carroll | Away | W 41-34 |
Tuesday, January 4, 2022 | Veterans | Home | L 40-41 |
Friday, January 7, 2022 | OPEN | ||
Tuesday, January 11, 2022 | Victoria West | Home | W 49-29 |
Friday, January 14, 2022 | Victoria East | Away | 6:30 |
Tuesday, January 18, 2022 | Gregory-Portland | Away | 6:15 |
Friday, January 21, 2022 | King | Away | W 64-29 |
Tuesday, January 25, 2022 | Ray | Home | W 49-12 |
Friday, January 28, 2022 | Moody | Away | W 48-27 |
Tuesday, February 1, 2022 | Carroll | Home | 6:15 |
Friday, February 4, 2022 | Veterans | Away | 6:15 |
Tuesday, February 8, 2022 | OPEN | ||
2/14-15/22 | Bi-District Game | ||
2/17-19/22 | Area Game | ||
2/21-22/22 | Quarterfinals | ||
2/25-26/22 | Regional Finals | ||
3/3-5/22 | State Tournament |
2021-2022 Flour Bluff Girls JV Basketball Schedule
DATE | OPPONENT | Location | Time | |
---|---|---|---|---|
10/30/21 | Scrimmage London/Alice | Home | 9:00 | |
11/2/21 | Scrimmage RF/London | Home | 5:30 | |
11/11-13/21 | West Oso Tournament | Away | TBA | |
11/16/21 | Beeville | Away | 5:00 | |
11/22/21 | Aransas Pass | Home | 11:00 | |
11/23/21 | Laredo United South | Home | 2:15 | |
11/30/21 | Victoria West | Away | 5:00 | |
12/7/21 | Victoria East | Home | 5:00 | |
12/10/21 | Gregory-Portland | Home | 5:00 | |
12/14/21 | King | Home | 5:00 | |
12/17/21 | Ray | Away | 5:00 | |
12/21/21 | Moody | Home | 11:00 | |
12/27-28/21 | West Oso Tournament | Away | ||
12/31/21 | Carroll | Away | 12:00 | |
1/4/22 | Veterans | Home | 5:00 | |
1/11/22 | Victoria West | Home | 5:00 | |
1/14/22 | Victoria East | Away | 5:00 | |
1/18/22 | Gregory-Portland | Away | 5:00 | |
1/21/22 | King | Away | 5:00 | |
1/25/22 | Ray | Home | 5:00 | |
1/28/22 | Moody | Away | 5:00 | |
2/1/22 | Carroll | Home | 5:00 | |
2/4/22 | Veterans | Away | 5:00 | |
2/8/22 | OPEN |
2021-2022 Flour Bluff Girls Freshmen Basketball Schedule
DATE | OPPONENT | Location | Time |
---|---|---|---|
10/30/21 | Scrimmage London/Alice | Home | 9:00 |
11/2/21 | Scrimmage RF/London | Home | 5:30 |
11/11-13/21 | GP Tournament | Away | TBA |
11/16/21 | Beeville | Away | 7:30 |
11/23/21 | Laredo United South | Home | |
11/30/21 | Victoria West | Away | 5:00 |
12/7/21 | Victoria East | Home | 5:00 |
12/10/21 | Gregory-Portland | Home | 5:00 |
12/14/21 | King | Home | 7:30 |
12/17/21 | Ray | Away | 7:30 |
12/21/21 | Moody | Home | 1:30 |
12/31/21 | Carroll | Away | 3:00 |
1/4/22 | Veterans | Home | 7:30 |
1/7/22 | OPEN | ||
1/11/22 | Victoria West | Home | 5:00 |
1/14/22 | Victoria East | Away | 5:00 |
1/18/22 | Gregory-Portland | Away | 5:00 |
1/21/22 | King | Away | 7:30 |
1/25/22 | Ray | Home | 7:30 |
1/28/22 | Moody | Away | 7:30 |
2/1/22 | Carroll | Home | 7:30 |
2/4/22 | Veterans | Away | 7:30 |
2/8/22 | OPEN |