Head Coach: Kara Wallace
Varsity Assistant Coach: Kristin Rodriguez
Assistant Coaches: Floressa Williams Bacy, Andrea Hutchins
2020 FB High School Volleyball – Printable Schedule
2020 Flour Bluff Varsity Volleyball Schedule
DATE | OPPONENT | Location | Time/Result |
---|---|---|---|
Friday, September 11, 2020 | *GP/Veterans/(SC) | GP | |
Saturday, September 12, 2020 | *Veterans/GP/Carroll (SC) | Vets | |
Tuesday, September 15, 2020 | Veterans Memorial | Vets | W 3-0 |
Friday, September 18, 2020 | Gregory-Portland | Home | W 3-0 |
Saturday, September 19, 2020 | Calallen | Home | W 3-0 |
Tuesday, September 22, 2020 | Open | ||
Friday, September 25, 2020 | Ray | Ray | W 3-0 |
Saturday, September 26, 2020 | London | Home | W 3-0 |
Tuesday, September 29, 2020 | Victoria West | Home | W 3-1 |
Friday, October 2, 2020 | Moody | Home | W 3-0 |
Tuesday, October 6, 2020 | King | King | W 3-0 |
Friday, October 9, 2020 | Carroll | Carroll | W 3-0 |
Tuesday, October 13, 2020 | Victoria East | Home | W 3-0 |
Friday, October 16, 2020 | Veterans Memorial | Home | W 3-0 |
Tuesday, October 20, 2020 | Gregory-Portland | GP | W 3-0 |
Friday, October 23, 2020 | Open | ||
Tuesday, October 27, 2020 | Ray | Home | W 3-0 |
Friday, October 30, 2020 | Victoria West | Victoria | W 3-2 |
Tuesday, November 3, 2020 | Moody | Moody | W 3-0 |
Friday, November 6, 2020 | King | Home | W 3-0 |
Tuesday, November 10, 2020 | Carroll | Home | W 3-0 |
Friday, November 13, 2020 | Victoria East | Victoria | W 3-0 |
Friday, November 20, 2020 | Laredo Martin - Bi-District Playoff | Bishop | W 3-0 |
Tuesday, November 24, 2020 | Sharyland Pioneer - Area Playoff | Bishop | W 3-0 |
Friday, November 27, 2020 | Victoria West Regional Quarter-Finals | Woodsboro | W 3-0 |
Tuesday, December 1, 2020 | Canyon - Regional Semi-Finals | George West | 6:30 PM |
12/3-5/20 | Regional Finals | ||
12/11-12/20 | STATE TOURNAMENT |
2020 Flour Bluff JV Volleyball Schedule
DATE | OPPONENT | Location | Time/Result |
---|---|---|---|
Friday, September 11, 2020 | *GP/Veterans/(SC) | GP | |
Saturday, September 12, 2020 | *Veterans/GP/Carroll (SC) | Vets | |
Tuesday, September 15, 2020 | Veterans Memorial | Vets | W 2-1 |
Friday, September 18, 2020 | Gregory-Portland | Home | W 2-0 |
Friday, September 25, 2020 | Ray | Ray | 6:00 PM |
Saturday, September 26, 2020 | London | Home | W 2-0 |
Tuesday, September 29, 2020 | Victoria West | Home | W 2-1 |
Friday, October 2, 2020 | Moody | Home | W 2-1 |
Tuesday, October 6, 2020 | King | King | 5:00 PM |
Friday, October 9, 2020 | Carroll | Carroll | 6:00 PM |
Tuesday, October 13, 2020 | Victoria East | Home | W 2-0 |
Friday, October 16, 2020 | Veterans Memorial | Home | W 2-0 |
Tuesday, October 20, 2020 | Gregory-Portland | GP | 5:00 PM |
Tuesday, October 27, 2020 | Ray | Home | W 2-0 |
Friday, October 30, 2020 | Victoria West | Victoria | 6:00 PM |
Tuesday, November 3, 2020 | Moody | Moody | 5:00 PM |
Friday, November 6, 2020 | King | Home | 6:00 PM |
Tuesday, November 10, 2020 | Carroll | Home | 5:00 PM |
Friday, November 13, 2020 | Victoria East | Victoria | 6:00 PM |
2020 Flour Bluff Freshman Volleyball Schedule
DATE | OPPONENT | Location | TIME/Result |
---|---|---|---|
Friday, September 11, 2020 | *GP/Veterans/(SC) | GP | |
Saturday, September 12, 2020 | *Veterans/GP/Carroll (SC) | Vets | |
Tuesday, September 15, 2020 | Veterans Memorial | Vets | W 2-0 |
Friday, September 18, 2020 | Gregory-Portland | Home | L 0-2 |
Friday, September 25, 2020 | Ray | Ray | 6:00 PM |
Saturday, September 26, 2020 | London | Home | W 2-0 |
Tuesday, September 29, 2020 | Victoria West | Home | W 2-0 |
Friday, October 2, 2020 | Moody | Home | W 2-0 |
Tuesday, October 6, 2020 | King | King | 5:00 PM |
Friday, October 9, 2020 | Carroll | Carroll | 6:00 PM |
Tuesday, October 13, 2020 | Victoria East | Home | W 2-0 |
Friday, October 16, 2020 | Veterans Memorial | Home | W 2-0 |
Tuesday, October 20, 2020 | Gregory-Portland | GP | 5:00 PM |
Tuesday, October 27, 2020 | Ray | Home | W 2-0 |
Friday, October 30, 2020 | Victoria West | Victoria | 6:00 PM |
Tuesday, November 3, 2020 | Moody | Moody | 5:00 PM |
Friday, November 6, 2020 | King | Home | W 2-0 |
Tuesday, November 10, 2020 | Carroll | Home | W 2-0 |
Friday, November 13, 2020 | Victoria East | Victoria | 6:00 PM |
2020 FB Junior High Volleyball – Printable Schedule
Flour Bluff Junior High A Team Volleyball 2020 Schedule
DATE | OPPONENT | Location | 7th Grade | 8th Grade |
---|---|---|---|---|
Monday, September 28, 2020 | Gregory-Portland | Home | L 0-2 | L0-2 |
Monday, October 5, 2020 | Calallen | AWAY | W 2-1 | L 0-2 |
Monday, October 12, 2020 | Tuloso-Midway | Home | W 2-0 | L 0-2 |
Monday, October 19, 2020 | * Gregory-Portland | AWAY | W 2-0 | L 1-2 |
Monday, October 26, 2020 | * Alice | Home | Cancelled | Cancelled |
Monday, November 2, 2020 | * Calallen | Home | W 2-1 | L 0-2 |
Monday, November 16, 2020 | * Tuloso-Midway | AWAY | W 2-0 | L 0-2 |
8A and 7B @ 6:15
Home Games @ Old FBJH Gym
Flour Bluff Junior High B Team Volleyball 2020 Schedule
DATE | OPPONENT | Location | 7th Grade | 8th Grade |
---|---|---|---|---|
Monday, September 28, 2020 | Gregory-Portland | AWAY | W 2-0 | L 1-2 |
Monday, October 5, 2020 | Calallen | Home | W 2-0 | L 0-2 |
Monday, October 12, 2020 | Tuloso-Midway | AWAY | L 1-2 | L 1-2 |
Monday, October 19, 2020 | * Gregory-Portland | Home | L 1-2 | L 0-2 |
Monday, October 26, 2020 | * Alice | AWAY | cancelled | cancelled |
Monday, November 2, 2020 | * Calallen | AWAY | L 0-2 | W 2-0 |
Monday, November 16, 2020 | * Tuloso-Midway | Home | L 1-2 | L 1-3 |
8A and 7B @ 6:15
Home Games @ Old FBJH Gym
*DISTRICT GAMES