2020 UNDEFEATED REGULAR SEASON – UNDEFEATED DISTRICT CHAMPIONS & REGIONAL SEMI-FINALISTS
Head Coach: Kara Wallace
Varsity Assistant Coach: Kristin Rodriguez
Assistant Coaches: Floressa Williams Bacy, Taylor Aikenhead
2021 - 2022 Flour Bluff Hornet Volleyball Schedule
Date | Opponent | Team | Place | Time - Fr/JV/Var |
---|---|---|---|---|
8-6-21 (Fri) | * Sinton/London/Calallen | All | Home | |
8-7-21 (Sat) | *TM/Sinton/Calallen | All | TM | |
8-10-21 (Tue) | Orange Grove | All | Home | W 3-0 |
8/12-14/21 (Thurs,Fri,Sat) | FB Sub Varsity Tournament | Fr/JV | Home | 1st place |
8/13-14/21 (Fri & Sat) | CCISD- Spikefest | Var | TBA | Third Place |
8/17/2021 (Tues) | Bishop | All | Home | W 3-0 |
8-19 &8-21 (Thurs & Sat) | Sinton Tournament | Var | Sinton | 2nd place |
8-20-21 (Fri) | Tuloso Midway | All | TM | W 3-1 |
8-24-21 (Tue) | Veterans Memorial | All | Home | W 3-0 |
8/27-28/21 (Fri & Sat) | Seguin Tournament | Var | TBA | 1st place |
8/31/2021 (Tue) | Gregory Portland | All | GP | L 0-3 |
9/2 &9/4 | Sinton Tournament | Fr/JV | Sinton | TBA |
9/3/2021 | Goliad | Var | Home | 5:00 |
9/7/2021 (Tue) | Ray | All | Home | W 3-0 |
9/9 &9/11 (Thurs, Sat) | GP Freshman/JV tournament | Fr/JV | GP | TBA |
9/10/21 (Fri) | Victoria West | All | Vic West | L 2-3 |
9/14/2021 (Tue) | Moody | All | Moody | W 3-0 |
9/17/21 (Fri) | King | All | Home | W 3-0 |
9/21/21 (Tue) | Carroll | All | Home | W 3-0 |
9/24/2021 (Fri) | Victoria East | All | Vic East | W 3-0 |
9/28/21 (Tue) | Veterans Memorial | All | Vets | W 3-0 |
10/1/2021 (Fri) | Gregory Portland | All | Home | L 2-3 |
10/5/21 (Tue) | OPEN | |||
10/8/21 (Fri) | Ray | All | Ray | W 3-0 |
10/12/21 (Tue) | Victoria West | All | Home | W 3-0 |
10/15/21 (Fri) | Moody | All | Home | W 3-0 |
10/19/21 (Tue) | King | All | King | W 3-0 |
10/22/2021 (Fri) | Carroll | All | Carroll | W 3-0 |
10/26/21 (Tue) | Victoria East | All | Home | W 3-0 |
10/30/2021 | District Certification | |||
11/1-2/21 | Bi-District Roma | Varsity | Falfurrias | |
11/4-6/21 | Area Finals | |||
11/8-10/21 | Regional Quarter-Finals | |||
11/12-13/21 | Regional Tournament | |||
11/17-20/21 | STATE TOURNAMENT | |||
Date | Opponent | Team | Place | Time - Fr/JV/Var |
2021 Flour Bluff Junior High 8th Grade Volleyball Schedule
Date | Opponent | Location | B Team | A Team |
---|---|---|---|---|
Monday, August 23, 2021 | OPEN | TBA | 5:00 PM | 6:15 PM |
Monday, August 30, 2021 | Alice | HOME | 5:00 PM | 6:15 PM |
Thursday, September 9, 2021 | Gregory-Portland | HOME | 5:00 PM | 6:15 PM |
Monday, September 13, 2021 | Tuloso - Midway | AWAY | 5:00 PM | 6:15 PM |
Thursday, September 23, 2021 | Calallen | HOME | 5:00 PM | 6:15 PM |
Monday, September 27, 2021 | OPEN | TBA | TBA | TBA |
Monday, October 4, 2021 | Alice | AWAY | 5:00 PM | 6:15 PM |
Monday, October 11, 2021 | Gregory - Portland | AWAY | 5:00 PM | 6:15 PM |
Monday, October 18, 2021 | Tuloso - Midway | HOME | 5:00 PM | 6:15 PM |
Monday, October 25, 2021 | Calallen | AWAY | 5:00 PM | 6:15 PM |
2021 Flour Bluff Junior High 7th Grade Volleyball Schedule
Date | Opponent | Location | B Team | A Team |
---|---|---|---|---|
Monday, August 23, 2021 | OPEN | TBA | 5:00 PM | 6:15 PM |
Monday, August 30, 2021 | Alice | AWAY | 5:00 PM | 6:15 PM |
Thursday, September 9, 2021 | Gregory-Portland | AWAY | 5:00 PM | 6:15 PM |
Monday, September 13, 2021 | Tuloso - Midway | Home | 5:00 PM | 6:15 PM |
Thursday, September 23, 2021 | Calallen | AWAY | 5:00 PM | 6:15 PM |
Monday, September 27, 2021 | OPEN | TBA | TBA | TBA |
Monday, October 4, 2021 | Alice | Home | 5:00 PM | 6:15 PM |
Monday, October 11, 2021 | Gregory - Portland | Home | 5:00 PM | 6:15 PM |
Monday, October 18, 2021 | Tuloso - Midway | AWAY | 5:00 PM | 6:15 PM |
Monday, October 25, 2021 | Calallen | Home | 5:00 PM | 6:15 PM |